- 拡大
- Katsushi Kaneko
Chairman, President and Chief Executive Officer(CEO)
Date of Birth: March 26, 1952
Brief career history |
October 1974 | Joined Kaneko Kougyo Inc. (Currently IS Inc.) | |
December 1974 | Director, Kaneko Kougyo Inc. | |
December 1981 | Representative Director, Kaneko Kougyo Inc. | |
Novemver 1995 | President and Representative Director of the company | |
December 2012 | Director, I Care Inc. | |
January 2017 |
Director, PT IKK INDONESIA |
|
June 2017 | Outside Director, Chikaranomoto Holdings Co, Ltd. | |
January 2020 | Chairman and Chief Executive Officer(CEO) of the company | |
October 2020 | President and Representative Director, Meitokuan Inc.(current) | |
November 2020 | Chairman and Chief Executive Officer, IKK Inc. | |
November 2021 | Chairman and Chief Executive Officer(CEO)of the company(current) | |
Same as above | Chairman and President, IKK Inc. | |
December 2021 | Representative Director, General Incorporated Association IKK academy(current) | |
January 2022 | Chairman and Representative Directer, IKK Inc.(current) |
Number of Shares held (Thousand shares) |
4,752 |
---|
- 拡大
- Daisuke Terasawa
Director
General Manager of nursing care ,
and General Manager of human resources
Date of Birth: April 19, 1968
Brief career history |
April 1992 | Joined IKK Inc. (Currently IS Inc.) | |
November 1995 |
Joined the company |
|
October 2002 | Manager of Tosu Branch | |
May 2003 | Senior Manager of the company | |
April 2005 | General Manager of Sales Dept of the company | |
May 2006 |
Director of the company |
|
June 2006 | Director and General Manager of Human Resources Dept of the company | |
February 2007 | Director and General Manager of Human Resources Dept of the company | |
February 2012 | Director and General Manager of Planning Dept of the company | |
December 2012 | Representative Director of I Care Inc. | |
April 2013 |
Director and General Manager of Business Development Dept of the company |
|
January 2018 |
Director and General Manager of Business Development Dept of the company |
|
November 2021 | Director and General Manager of Nursing care business Dept of the company | |
Same as above | Director, lala coeur Inc.(current) | |
December 2021 | Director, General Incorporated Association IKK academy(current) | |
July 2022 | Director and manager of nursing care business, and office manager of personnel strategic innovation | |
January 2023 | Director and manager of nursing care business, and General Manager of human resources(current) | |
Same as above |
Chairman and Representative Directer of I Care Inc.(current) |
Number of Shares held (Thousand shares) |
101 |
---|
- 拡大
- Masaki Kikuchi
Director
General Manager of new business development, and General Manager of marriage brokerage business
Date of Birth: November 26, 1966
Brief career history |
April 2009 | Corporate Business Promotion Dept, Sumitomo Mitsui Banking Corporation | |
April 2013 |
Deputy General Manager, Corporate Strategy Department |
|
April 2014 | Mizonokuchi Corporate Sales Dept. | |
April 2016 |
Corporate Strategy Department |
|
April 2017 | Head Office Corporate Sales Department | |
June 2019 |
Dispatched to our company with head office |
|
September 2019 |
Related Business Development Dept of the company |
|
January 2020 | Transferred to the company | |
Same as above | Director and New Business Development of the company | |
Octorber 2020 | Director, Meitokuan Inc.(current) | |
November 2020 |
Director, IKK Inc. |
|
March 2021 | Representative Director of IKK CAPITAL Inc. | |
November 2021 | Director and General Manager of New Business Development of the company and General Manager of Capital Business Development of the company and General Manager of Matrimonial matchmaking Business Development of the company | |
Same as above | Director, lala coeur Inc.(current) | |
Same as above | Auditor, IKK Inc. | |
Same as above | Auditor, Ambihone Inc. | |
December 2021 | Directr, General Incorporated Association IKK academy | |
Octorber 2022 | Director and manager of new business development, and General Manager of General Marriage brokerage business(current) |
Number of Shares held (Thousand shares) |
13 |
---|
- 拡大
- Yasuhiro Morita
Director and General Manager of
Overseas Business Development Dept.
and General Manager of Bridal Business Dept.
Date of Birth: November 3, 1981
Brief career history |
April 2004 | Joined the company | ||
June 2007 | Manager of Kanazawa Branch | ||
April 2008 | Manager of Toyama Branch | ||
March 2009 | Section Manager of Corporate Planning Department of the company | ||
January 2012 | Senior Manager of Corporate Planning Department of the company | ||
December 2012 | Director of I Care Inc. | ||
January 2014 | Senior Manager of Corporate Management Department of the company | ||
January 2015 | General Manager of Corporate Management Department of the company | ||
January 2017 | Director of PT INTERNATIONAL KANSHA KANDOU INDONESIA | ||
Janualy 2018 | Executive officer, General Manager of Overseas Business Development Department of the company | ||
Janualy 2021 | President and Representative Director, PT INTERNATIONAL KANSHA KANDOU INDONESIA (current) | ||
|
Director and General Manager of Bridal Business Dept of the company |
||
November 2021 | Director and General Manager of Bridal Business Dept of the company and General Manager of Overseas Business Development Dept of the company(current) | ||
January 2022 | President and Representative Director, IKK Inc. (current) |
Number of Shares held (Thousand shares) |
52 |
---|
- 拡大
- Yutaka Oda
Director and General Manager of System Dept.
Date of Birth: February 4, 1969
Brief career history |
January 2012 | Executive Manager of Advanced Business Headquarters, Future Architect, Inc. | |
November 2015 | Senior Manager of Information Strategy Planning office, Isetan Mitsukoshi System Solutions Limited | |
April 2016 | Seconded to Isetan Mitsukoshi System Solutions Limited, Senior Manager of IT Strategy Department, Information Strategy Headquarters | |
April 2018 | General Manager of System Development Department, Kabu.com Securities Co., Ltd. (currently au Kabucom Securities Co., Ltd.) | |
April 2020 | Joined the company | |
June 2020 | Executive officer, General Manager of Systems of the company | |
Janualy 2021 | Director and General Manager of Systems of the company (current) | |
March 2021 | Director, IKK CAPITAL Inc. | |
November 2021 | Director, IKK Inc.(current) | |
Same as above | Director, Ambihone Inc.(current) |
Number of Shares held (Thousand shares) |
7 |
---|
- 拡大
- Daisuke Nakashima
Director and General Manager
of Photo Dept.
Date of Birth: October 22, 1984
Brief career history |
March 2007 | Joined the company | |
February 2013 | Supervisor of Fukui Branch | |
February 2015 | Supervisor of Fukuoka Branch | |
April 2016 | General Manager of Fukuoka Branch | |
May 2018 | Section Manager of Sales Planning Department and General Manager of Fukuoka Branch | |
November 2019 | General Manager of Sales Planning Department and General Manager of Fukuoka Branch | |
January 2021 | Director of PT INTERNATIONAL KANSHA KANDOU INDONESIA | |
June 2021 | Executive Officer, General Manager of Sales Planning Department of the company | |
November 2021 | President and Representative Director of Ambihone Inc.(current) | |
Same as above | Executive officer, General Manager of Photo Department | |
January 2022 | Director and General Manager Photo business(current) | |
May 2022 | Director, IKK Inc.(current) | |
January 2023 | PT INTERNATIONAL KANSHA KANDOU INDONESIA Director(current) |
Number of Shares held (Thousand shares) |
10 |
---|
- 拡大
- Kaori Umeyama
Director
Date of Birth: October 15, 1966
Brief career history |
November 1990 | Joined Shunzo Takeuchi Tax Accountant Office (current TAKEUCHI Total Accounting Office) | |
January 2009 | Joined Satoshi Umeyama Tax Accountant Office(current ASMORE Tax Corporation) | |
August 2009 | Registered as a Small and Medium Enterprise Management Consultant | |
January 2010 | Representative of GESS Consulting Office (current) | |
June 2018 | Representative Director of Fukuoka Small and Medium Enterprise Management Consultants Association (current) | |
January 2019 | Outside Director of the company (current) |
Number of Shares held (Thousand shares) |
1 |
---|
- 拡大
- Toshiyuki Kubo
Director
(Full-time Audit and Supervisory Committee Member)
Date of Birth: July 29, 1957
Brief career history |
June 2003 | Manager of Wajiro Branch, The Nishi-Nippon Bank, Ltd. (current The Nishi-Nippon City Bank, Ltd.) | |
February 2005 | Manager of Administration Group, Kurume Sales Dept. | |
May 2008 | General Manager of Nishijinchuo Branch | |
April 2011 | General Manager of General Affairs Dept. and Human Resources Dept. Nishi-Nippon Yuko Shoji | |
April 2018 | Joined IKK | |
January 2019 | Audit & Supervisory Board Member of the company | |
January 2020 | Director(Full-time Audit and Supervisory Committee Member) of the company (current) | |
November 2020 | Auditor, IKK Divesture Preparatory Company Ltd. |
Number of Shares held (Thousand shares) |
2 |
---|
- 拡大
- Hiromi Fujita
Director
(Audit & Supervisory Board Member)
Date of Birth: March 8, 1960
Brief career history |
April 1980 | Joined Nissho-Iwai Corp. (current Sojitz Corporation) | |
June 1997 | Joined Shiraishi Accounting Firm | |
November 1999 | Registered as a certified tax accountant | |
September 2000 | Opened Hiromi Fujita Tax Accountant Office | |
May 2006 | Representative Director, Bigin Inc. | |
November 2014 | Representative Partner, Yuwa Partners Tax Accountants' Corporation (Currently Sakura Yuwa Partners Tax Accountants' Corporation) (current) | |
January 2015 | Outside Audit & Supervisory Board Member of the company | |
May 2018 | Representative Director, Asset Partners Yuwa Fukuoka (current) | |
July 2018 | Director, Bigin Inc. (current) | |
January 2020 | Director of the company(current) | |
June 2021 | Director of Kyushu Railway Company(current) |
Number of Shares held (Thousand shares) |
4 |
---|
- 拡大
- Noriko Kusunoki
Director
(Audit & Supervisory Board Member)
Date of Birth: February 7, 1965
Brief career history |
June 1996 | Registered as a certified tax accountant | |
Same as above | Opened Kusunoki Noriko Tax Accountant Office | |
June 2002 | Representative Partner, Sion Tax Accountants Corporation | |
December 2006 | Representative Director, Kusunoki Inc. (current) | |
October 2008 | Reopened Kusonoki Noriko Tax Accountant Office (current) | |
January 2015 | Outside Audit & Supervisory Board Member, IKK | |
January 2020 | Director of the company(current) |
Number of Shares held (Thousand shares) |
4 |
---|
- 拡大
- Haruki Ito
Director
(Audit & Supervisory Board Member)
Date of Birth: September 4, 1977
Brief career history |
November 2002 | Joined Ernst & Young ShinNihon LLC | |
January 2007 | Registered Certified Public Accountant | |
July 2013 | Director and General Manager of Management Dept. ITO Ssngyo Inc. | |
Same as above | Opend Haruki Ito Certified Accountant Office(current) | |
January 2015 | Outside Audit & Supervisory Board Member of the company | |
April 2017 | Representative Director, ITO Sangyo Inc. (current) | |
January 2020 | Director of the company(current) |
Number of Shares held (Thousand shares) |
3 |
---|
- 拡大
- Ryosuke Nakamura
Director
(Audit & Supervisory Board Member)
Date of Birth: December 22, 1978
Brief career history |
December 2010 |
Lawyer registration |
|
October 2014 |
Nakamura International Law Office opened |
|
January 2020 | Director of the company(current) | |
June 2021 | Opened Nakamura International Law Office(current) |
Number of Shares held (Thousand shares) |
7 |
---|